Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3142 Sw Post Oak Dr 6 5 4,800 $499,900 $104 156 days
1125 Wildflower Loop 4 3 2,900 $495,000 $170 136 days
118 Sw Elk Creek Loop 4 3 2,800 $447,000 $159 18 days
145 Sw Elk Creek Loop 4 3 2,600 $435,000 $167 15 days
501 W F Ave 4 3 2,700 $425,000 $157 23 days
301 W Rock Creek Dr 4 3 3,149 $375,000 $119 59 days
1826 Sw Paint Rd 4 2 1,800 $339,900 $188 51 days
102 Parkview Cir 3 3 2,600 $335,000 $128 145 days
501 Nw C Ave N/A 3 4,500 $299,900 $66 117 days
206 Nw Pine Ave 3 2 1,600 $273,000 $170 184 days
214 Nw Granite Ave 3 2 1,600 $267,000 $166 58 days
407 Nw Granite Ave 3 2 1,500 $265,000 $176 97 days
402 Nw Locust Ave 3 2 1,500 $215,000 $143 37 days
207 E B Ave 3 2 1,300 $202,900 $156 117 days
703 Sw 6th N/A N/A N/A $120,000 Unknown 264 days
507 W H Ave N/A N/A 600 $119,000 $198 93 days
7020 Deyo Mission Rd N/A N/A N/A $89,900 Unknown 137 days
702 S 1st St 2 1 950 $79,900 $84 82 days
1012 Woodlands Dr N/A N/A N/A $40,000 Unknown 163 days
603 N 5th N/A N/A N/A $12,500 Unknown 39 days
Average: 3.6 2.6 2,306 $266,795 $147 99 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Meadowland 4 3 2,200 $349,900 $159 53 days
817 Hummingbird Dr 3 3 2,200 $299,900 $136 63 days
321 Ne Mountain Meadow Dr 4 2 1,800 $289,900 $161 4 days
207 Nw Sandstone Ave 4 2 1,600 $279,000 $174 18 days
3346 Sw Post Oak Rd 3 2 1,920 $250,000 $130 62 days
7 Mountain View Dr 3 2 1,400 $185,000 $132 56 days
209 E B Ave 3 2 1,200 $164,900 $137 53 days
102 Elk Dr 3 2 1,500 $140,000 $93 11 days
419 C Ave N/A N/A 1,715 $119,900 $69 48 days
411 N 7th St 3 2 1,500 $90,000 $60 11 days
Average: 3.3 2.2 1,703 $216,850 $125 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!