Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 Ne Cache Rd N/A N/A N/A $1,500,000 Unknown 249 days
3800 Sw Bishop Rd N/A N/A N/A $1,200,000 Unknown 249 days
2611 Sw Lee Blvd N/A N/A N/A $975,000 Unknown 830 days
5100 Sw Bishop Rd N/A N/A N/A $899,900 Unknown 240 days
7707 Nw Wyatt Lake Dr 5 4 4,900 $789,500 $161 82 days
1039 Nw Thornbury Dr 4 3 4,700 $749,900 $159 130 days
2601 Nw Lake Rdg 4 4 5,700 $749,000 $131 53 days
1711, 13, 17 Sheridan N/A 2 12 $700,000 $58,333 9 days
11042 Sw Sheridan Rd 3 3 2,700 $699,900 $259 243 days
2608 Nw Stone Hill Dr 4 4 4,667 $684,000 $146 123 days
12401 Sw Pecan Lakes Cir 4 3 3,000 $675,000 $225 83 days
17 Nw Burr Oak Dr 4 3 4,300 $655,700 $152 30 days
2602 Nw Lake Ridge Dr 4 4 3,700 $649,900 $175 111 days
1401 Sw E Ave 16 16 8,640 $640,000 $74 132 days
2510 W Gore Blvd N/A N/A 3,100 $600,000 $193 268 days
1201 Nw Cheswick Ave 5 4 4,100 $593,900 $144 67 days
200 Se B Ave N/A 1 9,760 $566,000 $57 53 days
Tbd Sw 82nd & Lee Blvd N/A N/A N/A $560,000 Unknown 645 days
1 Nw Shelter Lake Dr 5 5 4,100 $515,000 $125 139 days
306 Nw 33rd Pl 5 4 5,200 $499,900 $96 146 days
3710 Ne Eastlake Dr 4 3 3,100 $499,500 $161 83 days
7623 Wyatt Lake Dr 4 3 3,700 $499,000 $134 32 days
1703 State Hwy 65 5 3 3,600 $489,000 $135 167 days
6806 Nw Oak Dale Dr 5 3 3,100 $479,900 $154 10 days
2413 Ne Falcon Ln 3 3 2,500 $479,900 $191 198 days
Average: 3.4 2.2 1,926 $193,053 $1,347 273 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Lindy Ave 34 1 4,698 $1,500,000 $319 74 days
522 Spring Hollow Ln 5 3 2,900 $625,000 $215 5 days
5013 Sw Bishop 4 3 N/A $605,000 Unknown 2 days
4309 Meers Porter Hill Rd 3 2 3,400 $470,000 $138 61 days
2433 Ne Falcon Ln 4 2 2,500 $445,000 $178 36 days
280 Mountain Ridge Pl 4 3 2,400 $445,000 $185 87 days
1110 Mount Marcy 3 2 2,100 $410,000 $195 90 days
8450 Se 90th 4 2 2,200 $375,000 $170 0 days
6903 Se Bishop Rd 3 2 1,815 $345,000 $190 7 days
616 Nw Brookehaven Pathway 3 2 2,100 $335,000 $159 48 days
8 Sw Riverbend 4 2 2,400 $319,000 $132 20 days
8608 Se 90th 3 2 1,400 $305,000 $217 43 days
2186 Sw 56th St 4 2 2,000 $304,900 $152 27 days
534 Se Lasso Loop 3 2 2,500 $299,999 $119 209 days
6612 Nw Euclid Ave 3 2 1,900 $285,000 $150 11 days
2804 Ne Heritage Ln 3 2 2,700 $284,900 $105 127 days
503 Nw Fort Sill Blvd 3 3 2,400 $280,000 $116 190 days
4302 Sw Christina Ct 4 2 1,796 $277,990 $154 125 days
636 Nw Waterford 3 2 1,800 $269,000 $149 11 days
915 Sw 79th St 3 2 1,700 $264,700 $155 45 days
7706 Sw Marshall Dr 4 2 1,700 $258,900 $152 38 days
5 Nw Pleasant View Rdg 4 3 2,000 $255,000 $127 22 days
1803 32nd St 3 2 1,700 $253,000 $148 43 days
13306 Se Lee Blvd 4 4 4,000 $249,000 $62 23 days
5602 Nw Rebecca Ter 3 2 2,000 $243,750 $121 119 days
Average: 3.4 2.0 1,569 $165,785 $104 56 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

How much is your home worth?

...get instant property value now!