Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Nw Hilliary Ln 4 5 6,100 $1,299,900 $213 20 days
67 Ash Ave N/A N/A N/A $775,000 Unknown 275 days
67 Ash Ave N/A N/A N/A $775,000 Unknown 275 days
14259 Ne Mtn View Rd 3 2 1,800 $629,900 $349 178 days
12455 120th 3 3 2,800 $599,000 $213 30 days
12337 Us Hwy 62 N/A N/A N/A $585,000 Unknown 207 days
12612 Bighorn Ln 4 3 2,800 $489,000 $174 75 days
Tract C Highway 277 N/A N/A N/A $450,000 Unknown 311 days
12654 Pinnacle Ln 4 3 2,400 $434,750 $181 236 days
12907 Bighorn Ln 4 3 2,375 $429,900 $181 75 days
5577 Ne Minnow Ln 4 2 2,250 $415,000 $184 87 days
3236 Mesa Dr 4 2 2,200 $405,000 $184 4 days
13025 Ne Tony Creek Rd 4 3 2,100 $400,000 $190 32 days
12820 Big Horn 4 2 2,200 $398,800 $181 110 days
4119 Peak Ln 4 3 2,100 $397,000 $189 79 days
5873 Ne Minnow Ln 4 2 2,220 $388,500 $175 53 days
604 Ne Catalina Pl 4 2 2,300 $385,000 $167 83 days
5512 Ne Minnow Ln 4 2 2,200 $385,000 $175 186 days
5602 Ne Minnow Ln 4 2 2,000 $380,000 $190 90 days
150th St N/A N/A N/A $380,000 Unknown 101 days
5453 Ne Elk Point Rd 4 2 2,200 $379,900 $172 143 days
7642 Ne Highland Hills Dr 4 2 2,300 $379,000 $164 83 days
1212 Ne Baybrook 4 3 2,300 $375,000 $163 142 days
4297 Peak Ln 4 2 2,200 $373,000 $169 55 days
231 Ne Northridge Rd 4 2 2,130 $370,000 $173 37 days
Average: 3.7 2.4 2,167 $381,167 $176 118 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6935 Ne Watts Rd 5 3 4,226 $499,900 $118 22 days
9683 Nw Madische Rd 3 3 2,500 $499,000 $199 387 days
13111 Bentley Dr 4 3 2,300 $410,000 $178 222 days
12065 Bighorn Ln 4 3 2,300 $399,900 $173 45 days
1203 Baybrook Dr 4 3 2,300 $399,000 $173 17 days
5465 Ne Minnow Ln 4 2 2,100 $396,000 $188 8 days
1204 Baybrook Dr 4 3 2,400 $395,000 $164 4 days
5401 Ne Minnow Ln 4 3 2,100 $389,000 $185 41 days
5710 Ne Minnow Ln 4 2 2,000 $380,000 $190 31 days
1219 Ne Baybrook Dr 4 3 2,300 $379,000 $164 59 days
5693 Minnow Ln 4 2 2,000 $379,000 $189 104 days
12702 Sierra Ln 4 2 2,000 $348,500 $174 159 days
14 Misty Morning Ln 4 2 1,900 $309,000 $162 147 days
1520 Ne Stonehouse Dr 4 2 1,800 $275,000 $152 7 days
1203 Alma Dr 4 2 1,600 $260,000 $162 23 days
11206 Ne Jere Layne 4 2 1,800 $160,000 $88 20 days
Average: 4.0 2.5 2,226 $367,393 $166 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!