Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Ash Ave N/A N/A N/A $775,000 Unknown Unknown
67 Ash Ave N/A N/A N/A $775,000 Unknown Unknown
14259 Ne Mtn View Rd 3 2 1,800 $629,900 $349 Unknown
12337 Us Hwy 62 N/A N/A N/A $585,000 Unknown Unknown
10123 Ne 120th St 5 3 2,700 $569,999 $211 Unknown
6935 Ne Watts Rd 5 3 4,226 $499,900 $118 Unknown
12612 Bighorn Ln 4 3 2,800 $499,000 $178 Unknown
9683 Nw Madische Rd 3 3 2,500 $499,000 $199 Unknown
12654 Pinnacle Ln 4 3 2,400 $434,750 $181 Unknown
12907 Bighorn Ln 4 3 2,375 $429,900 $181 Unknown
5577 Ne Minnow Ln 4 2 2,250 $415,000 $184 Unknown
12820 Big Horn 4 2 2,200 $398,800 $181 Unknown
4119 Peak Ln 4 3 2,100 $397,000 $189 Unknown
5465 Ne Minnow Ln 4 2 2,100 $396,000 $188 Unknown
5873 Ne Minnow Ln 4 2 2,220 $395,900 $178 Unknown
5512 Ne Minnow Ln 4 2 2,200 $389,900 $177 Unknown
5401 Ne Minnow Ln 4 3 2,100 $389,000 $185 Unknown
604 Ne Catalina Pl 4 2 2,300 $385,000 $167 Unknown
5602 Ne Minnow Ln 4 2 2,000 $380,000 $190 Unknown
150th St N/A N/A N/A $380,000 Unknown Unknown
1212 Ne Baybrook 4 3 2,300 $380,000 $165 Unknown
5453 Ne Elk Point Rd 4 2 2,200 $379,900 $172 Unknown
7642 Ne Highland Hills Dr 4 2 2,300 $379,000 $164 Unknown
1219 Ne Baybrook Dr 4 3 2,300 $379,000 $164 Unknown
5693 Minnow Ln 4 2 2,000 $379,000 $189 Unknown
Average: 3.8 2.3 2,103 $378,959 $173 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12065 Bighorn Ln 4 3 2,300 $399,900 $173 Unknown
4111 Mesa 4 2 2,200 $398,800 $181 Unknown
5976 Ne Tadpole Dr 4 3 2,000 $359,900 $179 Unknown
1532 Ne Stone House Dr 4 2 1,801 $325,000 $180 Unknown
5907 Ne Cornwallis Dr 4 2 2,000 $319,000 $159 Unknown
1520 Ne Stonehouse Dr 4 2 1,800 $275,000 $152 Unknown
35 Blue Meadow Dr 4 2 1,700 $264,900 $155 Unknown
1202 1st St 3 2 1,700 $239,500 $140 Unknown
12740 Ne Tony Creek Rd 3 2 1,500 $225,000 $150 Unknown
155 Twin Circle Dr 3 2 1,300 $212,500 $163 Unknown
127 Ne South Ridge Rd N/A N/A N/A $39,000 Unknown Unknown
Average: 3.7 2.2 1,830 $278,045 $163 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11